Pulling up the company file...
Pulling up the company file...
38%
38% of their job posts look suspicious.
76
jobs checked
17
red flags
17 of 76 posts are missing salary, have vague descriptions, or have been up for months.
shouldiapply.fyi
| Title | Score | Action |
|---|---|---|
| Agile Project Manager (ServiceNow) | B | Scan |
| Product Delivery Senior Manager | C+ | Scan |
| Platform Software Engineer (.Net) | C+ | Scan |
| Mid-Level Java Software Engineer | C+ | Scan |
| Staff Data Engineer | B | Scan |
| Senior Java Software Engineer | B | Scan |
| Senior AI Engineer | C+ | Scan |
| Senior Software Engineer (Backend) | C+ | Scan |
| AI Manager | C+ | Scan |
| Senior Software Engineer (IOS) | B | Scan |
| Senior AI Manager | C+ | Scan |
| Senior Analytics Architect | B | Scan |
| Senior Software Engineer (Node - React) | B | Scan |
| Senior Analytics Architect | C | Scan |
| Senior Software Developer | C+ | Scan |
| Manager, Digital Marketing (Adobe) | B | Scan |
| Manager, Digital Marketing (Adobe) | B | Scan |
| Project Manager | C | Scan |
| CX Strategy & AI Consultant | C | Scan |
| CX Strategy & AI Consultant | B | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.