Pulling up the company file...
Pulling up the company file...
35%
35% of their job posts look suspicious.
51
jobs checked
0
red flags
shouldiapply.fyi
| Title | Score | Action |
|---|---|---|
| Research Software Engineer | C+ | Scan |
| Quantum Software Engineer - Algorithms & Applications | C | Scan |
| Business Development Manager - Quantum | C+ | Scan |
| Senior Cloud Backend Software Engineer | C | Scan |
| Business Development Manager - Quantum for Defence & Space | C+ | Scan |
| Senior Research Software Engineer | C+ | Scan |
| Machine Learning Engineer | C | Scan |
| Quantum Software Engineer - QEC | C+ | Scan |
| Software Engineer | C | Scan |
| Staff Systems Engineer - Quantum Research and Development for Space | C+ | Scan |
| IT Manager | C+ | Scan |
| Senior FP&A Analyst - Program Finance | C+ | Scan |
| Senior Accountant | C+ | Scan |
| Quantum Software Engineer - Machine Learning | C+ | Scan |
| Senior Embedded Systems Engineer | C+ | Scan |
| Senior Counsel, Corporate & Securities | C+ | Scan |
| Senior Program Manager | C+ | Scan |
| Summer 2026 Quantum Software Internship (Undergraduate/Graduate) | C+ | Scan |
| PIC Design, Layout & Modeling Staff Engineer (Integrated Photonics) | C+ | Scan |
| PIC Laser & Nonlinear Photonics Staff Engineer (Experimental) | C+ | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.