Pulling up the company file...
Pulling up the company file...
33%
33% of their job posts look suspicious.
35
jobs checked
0
red flags
shouldiapply.fyi
| Title | Score | Action |
|---|---|---|
| Program Management Trainee | B+ | Scan |
| Business Analyst | B | Scan |
| Employee Benefit Placement Executive | B | Scan |
| HR Business Partner | B | Scan |
| Employee Benefit Business Development Manager | B | Scan |
| Junior Business Development Associate | B | Scan |
| Regional Growth Marketing Manager | B | Scan |
| Head of Offline (Agency & Brokerage) | C+ | Scan |
| Business Development Manager (Commercial) | C+ | Scan |
| Recruiter | C+ | Scan |
| Regional Solutions Architect, Tech Solutions (APAC) | C+ | Scan |
| Claims Specialist | C | Scan |
| Product Manager Intern | C+ | Scan |
| Senior Business Development Manager (IPS Retail) | C+ | Scan |
| Country Director - Thailand | C+ | Scan |
| Senior Business Analyst | C | Scan |
| Head of Agency | C+ | Scan |
| Operations Support Intern | C+ | Scan |
| Manager, Product Innovation (Insurance) | C | Scan |
| Product Manager | C+ | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.