Pulling up the company file...
Pulling up the company file...
42%
42% of their job posts look suspicious.
23
jobs checked
7
red flags
7 of 23 posts are missing salary, have vague descriptions, or have been up for months.
shouldiapply.fyi
| Title | Score | Action |
|---|---|---|
| Executive Brand Operations | C+ | Scan |
| Junior Event Specialist | C+ | Scan |
| KYC产品经理 | C+ | Scan |
| Ecosystem Operation Manager (Superlink) | C | Scan |
| Partner | C | Scan |
| Senior Associate | C | Scan |
| Business Development Manager | C+ | Scan |
| Web3 QA Engineer | C | Scan |
| Web3 Flutter Developer | C | Scan |
| Wealth Product Campaign Management | C | Scan |
| Product Manager - Compliance | D | Scan |
| Senior APP Developer | D | Scan |
| R&D Architect | C | Scan |
| Backend Architect | D | Scan |
| Machine Learning Architect | C | Scan |
| R&D Engineer - Golang | C | Scan |
| Product Manager - ASO/SEO | D | Scan |
| Product Designer (UI/UX) | D | Scan |
| Senior R&D Engineer - AI | D | Scan |
| Development Engineer - Java | D | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.