Pulling up the company file...
Pulling up the company file...
31%
31% of their job posts look suspicious.
24
jobs checked
0
red flags
shouldiapply.fyi
| Title | Score | Action |
|---|---|---|
| CRNA-UT Health - Athens, TX- $295(k) with 7 Weeks Off | B | Scan |
| Anesthesiologist -$500(k) with 13 Weeks Off- Corpus Christi, TX | B | Scan |
| CRNA- Seton Medical Center- $360(k) with 8 Weeks Off | B | Scan |
| Anesthesiologist- DeTar Healthcare Systems | B | Scan |
| PRN - CRNA Christus Spohn-Corpus Christi, TX | B | Scan |
| OB Nocturnist Anesthesiologist - HCA Southeast Houston - $420(k) FOR 18 weeks of service | B | Scan |
| Chief CRNA- HCA Gramercy ASC - Houston, TX- Non-Call up to $300K | B | Scan |
| Anesthesiologist - Chi St Luke's Health- Memorial Hospital - $600(k) with 17 Weeks Off | B | Scan |
| CRNA-UT Health - Jacksonville, TX- $320(k) with 7 Weeks Off | B | Scan |
| PRN CRNA- St Anthony's Hospital | B | Scan |
| PRN CRNA- Alliance Health-Ponca City, OK | B | Scan |
| CRNA – Woodland Heights Medical Center $325,000 (1099) for 45 Weeks | C+ | Scan |
| Anesthesiologist - Woodland Heights - Lufkin, TX - $650(K) with 26 Weeks Off- NO PRIMARY CALL | B | Scan |
| PRN -Anesthesiologist - UT Health-Tyer, TX | C+ | Scan |
| CV Anesthesiologist - UT Health Tyler- $625(k) with 10 Weeks Off | C+ | Scan |
| Anesthesiologist - UT Health Tyler- $575(k) with 10 Weeks Off | C+ | Scan |
| Anesthesia Office Manager | C+ | Scan |
| PRN CRNA-University of Texas at Tyler Health Science | C+ | Scan |
| CRNA- Alliance Health-Ponca City, OK | C+ | Scan |
| PRN CRNA- Texoma Medical Center-Denison, TX | C+ | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.