Pulling up the company file...
Pulling up the company file...
45%
45% of their job posts look suspicious.
40
jobs checked
3
red flags
3 of 40 posts are missing salary, have vague descriptions, or have been up for months.
shouldiapply.fyi
| Title | Score | Action |
|---|---|---|
| Business Analyst | C | Scan |
| Network Principal Engineer | C | Scan |
| NetSuite Developer | D | Scan |
| Public Sector Client Executive | C | Scan |
| Service Tech I - Dedicated (Avaya CM), Onsite in California | C | Scan |
| Public Sector Client Executive | C | Scan |
| Senior Unified Communication Engineer | C | Scan |
| CRM Developer | D | Scan |
| Design Engineer, ESS – C1 Gov | D | Scan |
| Project Manager | D | Scan |
| Network Engineer I | C | Scan |
| Enterprise Architect | C | Scan |
| Senior Solutions Architect - Cybersecurity | C | Scan |
| Enterprise Architect | C | Scan |
| Senior Solutions Architect | C | Scan |
| Advisory Project Manager - India | D | Scan |
| Sales Support Analyst - India | D | Scan |
| Application Development Intern | D | Scan |
| Senior Solutions Architect - Cybersecurity | C | Scan |
| Business Analyst Intern | C | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.